Quick Summary
- Exam: IBPS PO 2025
- Total Vacancies: 4,455
- Last Date: 12 Jun 2025
- Exam Date: Oct–Nov 2025
- Salary: Rs.36,000 – Rs.63,840
- Participating Banks: 11 Nationalized Banks
- Age Limit: 20–30 years
- Apply: ibps.in
Institute of Banking Personnel Selection (IBPS) ne PO/MT XV (2025) notification release kiya hai. Total 4,455 Probationary Officer posts hain — 11 nationalized banks mein. Yeh banking sector ki sabse badi aur respected officer-level recruitment hai.
⚠ Last Date 12 June 2025 hai. ibps.in par online apply karein.
Participating Banks & Vacancies
| Bank Name | Vacancies |
|---|---|
| Canara Bank | 600 |
| Union Bank of India | 600 |
| Bank of Baroda | 500 |
| Punjab National Bank | 500 |
| Bank of India | 450 |
| Central Bank of India | 400 |
| Bank of Maharashtra | 350 |
| Indian Bank | 350 |
| Indian Overseas Bank | 300 |
| UCO Bank | 250 |
| Punjab & Sind Bank | 155 |
| Total | 4,455 |
Eligibility
- Education: Kisi bhi stream mein Graduation recognized university se
- Age: 20–30 years (1 June 2025 ke anusar)
- SC/ST: +5 years | OBC (NCL): +3 years | PwD: +10 years relaxation
3-Phase Selection Process
Phase 1: Prelims (October 2025)
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
Phase 2: Mains (November 2025)
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning & Computer Aptitude | 45 | 60 | 60 min |
| English Language | 35 | 40 | 40 min |
| Data Analysis & Interpretation | 35 | 60 | 45 min |
| General, Economy & Banking Awareness | 40 | 40 | 35 min |
| English Descriptive (Essay + Letter) | 2 | 25 | 30 min |
| Total | 157 | 225 | 3.5 hrs |
Phase 3: Personal Interview (20 marks)
Mains qualify karne ke baad interview hota hai. Final selection = Mains (80%) + Interview (20%).
Salary & Benefits
| Component | Amount |
|---|---|
| Starting Basic Pay | Rs.36,000/month |
| DA + HRA + Special Allowance | Rs.15,000–22,000 (approx) |
| Total In-hand (Metro) | Rs.55,000–63,840/month |
| Annual CTC | Rs.8–10 lakh |
✓ Career Growth: PO → Officer Scale-II → Branch Manager → Senior Manager → AGM. Excellent career with housing loan, car loan, medical at subsidized rates.