Himachal Pradesh New Ministers List – New Chief Minister of Hp: Grab the news about HP’s New Ministers from this page.
In 1951, Himachal Pradesh state acquired Part C state status and arrived under the supervision of a 36-member Legislative Assembly and a Lt. Governor. The Chief Commissioner’s Province of Himachal Pradesh was made on April 15, 1948, merging 30 former princely states. The 1st Assembly elections were conducted in 1952. The Indian National Congress united forces with Yashwant Singh Parmar to create a coalition government with 24 seats.
HP New Ministers List 2023 – Highlights
Name of the Government | Himachal Pradesh State Government |
Year | 2023 |
Mode To Check Status | Online |
Article For | Himachal Pradesh New Ministers List – New Chief Minister of Hp |
Category | News |
New CM of Himachal Pradesh | Jai RamThakur |
status of Himachal Pradesh New Ministers List | Available |
Himachal Pradesh’s First Chief Minister | Yashwant Singh Parmar |
State | Himachal Pradesh |
Country | India |
Himachal Pradesh New CM Name
In 1954, Another part-C State, Bilaspur, was merged with Himachal Pradesh. It became a Union Territory in 1956 and was offered a lieutenant governor and a limited-authority territorial council. In most circumstances, a chief minister is the selected or fixed head of state of a sub-national commodity, like a federal constituent commodity or executive subdivision. It would be best if you stayed in touch with us regularly for more updates about the Himachal Pradesh Election Results.
Himachal Pradesh Chief Ministers List (1952-Present)
Serial Number | Himachal Pradesh CM Name | From | To | Time | Party |
1 | Yashwant Singh Parmar | 08 Mar 1952 | 31 Oct 1956 | 4 Years 237 Days | INC |
2 | Yashwant Singh Parmar | 01 Jul 1963 | 28 Jan 1977 | 13 Years 211 Days | INC |
3 | Thakur Ram Lal | 28 Jan 1977 | 30 Apr 1977 | 92 Days | INC |
4 | President’s Rule | 30 Apr 1977 | 22 Jun 1977 | 53 days | N/A |
5 | Shanta Kumar | 22 Jun 1977 | 14 Feb 1980 | 2 years, 237 days | Janata Party |
6 | Thakur Ram lal | 14 Feb 1980 | 07 Apr 1983 | 3 years, 52 days | INC |
7 | Virbhadra Singh | 08 Apr 1983 | 08 Mar 1985 | 1 Year, 335 Days | INC |
8 | Virbhadra Singh | 08 March 1985 | 05 Mar 1990 | 5 years, 331 days | INC |
9 | Shanta Kumar | 05 Marc 1990 | 15 Dec 1992 | 2 years, 285 Days | BJP |
10 | President’s Rule | 15 Dec 1992 | 03 Dec 1993 | 353 Days | N/A |
11 | Virbhadra Singh | 03 Dec 1993 | 23 Mar 1998 | 4 years, 110 Days | INC |
12 | Prem Kumar Dhumal | 24 Mar 1998 | 05 Mar 2003 | 4 years, 346 days | BJP |
13 | Virbhadra Singh | 6 Mar 2007 | 30 Dec 2007 | 4 years, 299 days | INC |
14 | Prem Kumar Dhumal | 30 Dec 2007 | 25 Dec 2012 | 4 years, 361 days | BJP |
15 | Virbhadra Singh | 25 Dec 2012 | 27 Dec 2017 | 5 years, 2 days | INC |
16 | Jai RamThakur | 27 Dec 2012 | Incumbent | 4 years, 342 days | BJp |
Frequently Asked Questions – Gujarat Ka Naya Mukhyamantri
Who was the first CM of Himachal Pradesh State?
Yashwant Singh Parmar was the first Chief Minister of the Himachal Pradesh State.
Who was the Previous CM of Himachal Pradesh?
The Last CM of Himachal Pradesh was Virbhadra Singh.
Who becomes the new chief minister of Himachal Pradesh?
Jai RamThakur becomes the new chief minister of Himachal Pradesh.